| Naam | Ploeg | CQ | TVP | PLR | |
|---|---|---|---|---|---|
|
POGACAR Tadej K | UAE Team Emirates - XRG | 5080 | 306 | 0 |
|
VINGEGAARD HANSEN Jonas K | Team Visma - Lease a Bike | 2639 | 240 | 0 |
|
PHILIPSEN Jasper | Alpecin - Premier Tech | 1269 | 8 | 0 |
|
KOOIJ Olav | Decathlon - CMA CMG Team | 1182 | 10 | 0 |
|
FOSS Tobias Svendsen | Netcompany Ineos Cycling Team | 196 | 24 | 0 |
|
ARTZ Huub | Lotto - Intermarché | 170 | 0 | 0 |
|
PACHER Quentin | Groupama - FDJ United | 99 | 6 | 0 |
|
DEBRUYNE Ramses | Alpecin - Premier Tech | 98 | 28 | 20 |
|
WALKER Max | EF Education - Easypost | 77 | 0 | 0 |
|
GRADEK Kamil | Bahrain - Victorious | 70 | 4 | 0 |
|
CRAPS Lars | Lotto - Intermarché | 57 | 0 | 0 |
|
HESSMANN Michel | Movistar Team | 52 | 0 | 0 |
CQ = CQ-punten • TVP = Totaal verzamelde punten • PLR = Punten laatste rit